Journal | Impact Factor | 5 year IF | inf score | Publisher | Country | Subject | ||
Annals AAS | 2.173 | 2.706 | 1.141 | Routledge | US | |||
Antipode | 2.15 | 2.217 | 0.931 | Wiley Blackwell | UK | |||
Asia Pacific Viewpoint | 0.537 | Wiley Blackwell | Australia | |||||
Asian Journal of Social Science | 0.159 | Brill | Holland | |||||
Asian Studies Review | 0.333 | Routledge | UK | |||||
Asian Survey | 0.364 | 0.385 | 0.24 | Berkeley | US | |||
Contemporary Pacific | 0.51 | 0.583 | 0.111 | University of Hawaii | US | |||
Critical Asian Studies | 0.42 | 0.661 | 0.365 | Routledge | UK | |||
Cultural Geography | 1.659 | 1.908 | 0.79 | Sage | UK | |||
Development and Change | 1.411 | 1.895 | 0.983 | Wiley Blackwell | UK | Planning and Development | ||
Development Policy Review | 1.522 | 1.73 | 0.744 | Wiley Blackwell | UK | Planning and Development | ||
Ecology and Society | 2.516 | 3.84 | 1.197 | Resilience Alliance | Canada | Environmental Studies | ||
Environment and Planning A | 1.888 | 2.286 | 0.896 | Pion | UK | |||
Environmental Politics | 1.398 | 1.527 | 0.525 | Routledge | UK | |||
Geoforum | 1.927 | 2.12 | 0.821 | Pergamon Elsevier | UK | Geography | ||
Global Environmental Change | 6.868 | 8.262 | 2.503 | Elsevier | UK | Environmental Studies, Geography | ||
Human Ecology | 1.629 | 2.092 | 0.741 | Springer | US | Environmental Studies, Sociology | ||
Journal of Asian Studies | 0.521 | 0.567 | 0.387 | Cambridge | US | |||
Journal of Comtemporary Asia | 0.509 | 0.719 | 0.304 | Routledge | Sweden | |||
Journal of Regional Science | 2 | 1.864 | 0.998 | Wiley Blackwell | US | Environmental Studies, Planning and Development | ||
Journal of SE Asian Studies | 0.444 | 0.393 | 0.168 | Cambridge | Singapore | |||
Pacific Affairs | 0.548 | 0.639 | 0.374 | U British Columbia | Canada | |||
Pacific Review | 1.034 | 0.992 | 0.553 | Routledge | UK | |||
Professional Geographer | 1.206 | 1.858 | 0.781 | Routledge | US | |||
Progress in Human Geography | 3.547 | 4.036 | 1.581 | Sage | UK | Geography | ||
Singapore Journal of Trop Geog | 0.87 | 1.2 | 0.451 | Wiley Blackwell | Singapore | Geography | ||
Society and Natural Resources | 1.09 | 1.544 | 0.538 | Taylor & Francis | US | |||
World Developent | 1.537 | 2.18 | 1.069 | Pergamon Elsevier | UK | Planning and Development |
Pages
▼
Some Journal Rankings
Below are the 2011 rankings for a few journals I selected. As a geographer working on development and conservation issues in Southeast Asia, I have some interests. I obtained the information from a very reliable source database which I am not going to mention here for legal reasons. If you have any suggests for additions to the list drop me a line and I'll add it if it is broadly relevant to my interests. I know the list below isn't formatted very well; I'm sure you'll get over it though.
No comments:
Post a Comment